Property Attributes
- MLS#26021173
- TypeSingle Family
- Listing Status Active
- CountySCOTT
- CityGeorgetown
- Area005 - Scott County
- NeighborhoodStonehedge
- Zip40324
- StyleSingle Family Residence
- Price$ 527,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2592
- Lot Size1.53 Acres
Data Source:
ImagineMLS
Property Description
Nestled in one of the area's most established and highly desirable neighborhoods, this stunning property offers the rare combination of classic, tree-lined character and a completely reimagined, top-to-bottom remodel. Situated on an expansive, park-like lot, this estate delivers privacy, space, and sophisticated modern luxury. A sprawling, oversized lot framed by mature trees, offering a private backyard oasis perfect for entertaining, gardening, or a future pool. The Interior is Completely remodeled and masterfully redesigned with premium finishes within the kitchen and bathrooms, ample space and an abundance of natural light. You will find High-end, turn-key convenience with the architectural soul and neighborhood prestige that you simply cannot find in new construction developments. # bedrooms are on the main level and the fourth ( non conforming) bedroom is locate downstairs in the open walk out basement. Complete with another fireplace, full remodeled bathroom, walk in closet and additional sitting area.
| Elementary School | Middle School | High School |
|---|---|---|
| Northern Elementary School | Scott Co Middle School | Scott Co High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $540,000 |
| 8/18/2026 | 3$527,500 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Microwave,Oven,Range,Refrigerator |
| HOA Fee | 25.0 |
| Garage Spaces | 2.5 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck,Patio |
| Construction Materials | Brick Veneer |
| Year Built | 9999 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 136-40-023.000 |
| Assoc Fee Paid Per | Annually |
| County | Scott |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Stonehedge |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | from town,take 25 out of town. Turn left onto Pebble Beach drive. Home will be on your right. |
| High School | Scott Co |
| City | Georgetown |
| Body of Water | Other |
| High School District | Scott County - 5 |
| MLS Area | 005 - Scott County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 66473.0 |
| Carport Y/N | No |
| Elementary School | Northern |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Scott Co |
| MLS Area Minor | 005 - Scott County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
Interior Features
| Basement | Bath/Stubbed,Finished,Walk-Out Access |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Wood Burning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1728.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 864.0 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached Garage,Driveway |
|---|---|
| Water Source | Private |
| Lot Size Area | 1.53 |
| Foundation Details | Block |
| Building Area Total | 2592.0 |
| Lot Size Acres | 1.53 |
| Lot Size Source | Public Records |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 11, 2026 5:02 AM UTC and updating occurs daily