Property Attributes
- MLS#26008149
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityMonticello
- Area070 - Wayne County
- NeighborhoodStonehedge
- Zip42633
- StyleRanch
- Year Built1980
- Price$ 259,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1713
- Lot Size0.7 Acres
Data Source:
ImagineMLS
Property Description
This beautiful brick home offers over 1,700 square feet of living space with 3 bedrooms and 2.5 baths in the highly sought-after Stonehedge subdivision. Situated just outside the city limits of Monticello, this property combines peaceful living with convenient access to nearby amenities while providing stunning views right from your doorstep. The home features gorgeous hardwood floors throughout, adding warmth and character to the space, along with recent updates including a brand-new roof and a new central heating and air system for comfort and peace of mind. Located just minutes from Conley Bottom Resort and multiple boat ramps, this property is perfect for those who love lake life and outdoor recreation, making it an ideal choice for a full-time residence or a weekend retreat. Call today to schedule a private showing!
| Elementary School | Middle School | High School |
|---|---|---|
| Bell Elementary School | Southern Middle School | Wayne Co High School |
| Price History | |
|---|---|
| 4/16/2026 | Listed $279,000 |
| 6/4/2026 | 4$269,000 |
| 8/24/2026 | 4$259,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Range,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Porch,Rear Patio,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer |
| Year Built | 1980 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 065-00-00-036.00 |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Stonehedge |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 90 Turn onto Hwy 1275 North,Proceed approximately 1 mile,turn right into Stonehedge Subdivision and go 250 ft and turn right onto Stonehedge Court,last home on the right with signs present |
| High School | Wayne Co |
| City | Monticello |
| High School District | Wayne County - 70 |
| MLS Area | 070 - Wayne County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30492.0 |
| Carport Y/N | No |
| Elementary School | Bell |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southern |
| MLS Area Minor | 070 - Wayne County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1713.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.7 |
| Foundation Details | Block |
| Building Area Total | 1713.0 |
| Lot Size Acres | 0.7 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 11, 2026 5:02 AM UTC and updating occurs daily