Property Attributes
- MLS#26017581
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityNancy
- Area070 - Wayne County
- NeighborhoodRural
- Zip42544
- StyleRanch
- Year Built2004
- Price$ 350,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3844
- Lot Size1.3 Acres
Data Source:
ImagineMLS
Property Description
Attention lake lovers and investors! This home offers so much living space and would make the perfect lake house or short term rental being only one mile to Cumberland Point Boat Ramp and overlooking Conley Bottom Marina! Featuring an extra large living room with bonus office area, eat-in kitchen with pantry, laundry room, primary and guest bedroom and 3 bathrooms on the main level. Enjoy the view of Lake Cumberland from the screened-in covered deck with ceiling fans. The basement offers a bedroom, bathroom, bar area, living room, bonus room that could be a hobby room or office and an attached two car garage with lots of built-in shelving. Bring all the boats and lake toys because there is a 4-bay pole barn with EV charger. Off the pole barn is ANOTHER covered deck and circle driveway. There is an additional detached garage/workshop. What an amazing property- this will not last!
| Elementary School | Middle School | High School |
|---|---|---|
| Nancy Elementary School | Southern Middle School | Southwestern High School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $359,000 |
| 8/19/2026 | 2$355,000 |
| 8/25/2026 | 2$350,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Propane |
| Cooling | Ceiling Fan(s),Electric,Heat Pump,Wall Unit(s) |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Plus 30 Days |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Microwave,Oven,Refrigerator |
| Garage Spaces | 7.0 |
| Patio/Porch Features | Deck,Porch,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2004 |
| View | Lake,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 062-00-00-029.00 |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | Yes |
| Other Structures | Workshop |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Somerset,take Hwy 80 toward Nancy. Turn left on Hwy 235,then right on Hwy 761. Proceed almost 9 miles. Property is on the left. |
| High School | Southwestern |
| City | Nancy |
| Body of Water | Lake Cumberland |
| High School District | Pulaski County - 45 |
| MLS Area | 070 - Wayne County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 56628.0 |
| Carport Y/N | No |
| Elementary School | Nancy |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southern |
| MLS Area Minor | 070 - Wayne County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Manufactured House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Bath/Stubbed,Concrete,Finished,Interior Entry,Walk-Out Access |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Gas Log,Living Room,Propane,Wood Burning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2232.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1612.0 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
| Heating-Heat Pump | True |
Exterior Features
| Exterior Amenities | Fire Pit,Ramped Access |
|---|---|
| Parking Features | Attached Garage,Basement,Detached Garage,Driveway,Garage Door Opener,Garage Faces Side |
| Lot Features | Many Trees,Secluded,Wooded |
| Water Source | Public |
| Lot Size Area | 1.3 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3844.0 |
| Lot Size Acres | 1.3 |
| Lot Size Source | Public Records |
| Waterfront Y/N | Yes |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 11, 2026 5:02 AM UTC and updating occurs daily