Property Attributes
- MLS#26024909
- TypeSingle Family
- Listing Status Active
- CountyCARTER
- CityOlive Hill
- Area080 - Carter County
- NeighborhoodRural
- Zip41164
- StyleSingle Family Residence
- Year Built2021
- Price$ 189,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2040
- Lot Size5 Acres
Data Source:
ImagineMLS
Property Description
Welcome to 632 McGlone Creek in Olive Hill! Built in 2021, this spacious 68x32, 5-bedroom, 3-bath Clayton doublewide sits on 5 acres and offers a great combination of interior space and beautiful surroundings. Inside, you'll find a large open living area that flows into an impressive kitchen and dining space. The kitchen offers plenty of cabinet and counter space, a large center island, farmhouse-style sink, pendant lighting, and room to gather. The oversized living room features a decorative accent wall and plenty of space to make it your own. The primary suite includes a private bath with double vanities, a soaking tub, and separate shower. Four additional bedrooms, two more full baths, and a dedicated laundry area provide plenty of additional space throughout the home. Outside, the home sits on a large open yard with a wooded backdrop and beautiful views of the surrounding rolling hills. With 5 acres, a 2021-built home, and plenty of room both inside and out, 632 McGlone Creek is one you'll want to see!
| Elementary School | Middle School | High School |
|---|---|---|
| Olive Hill Elementary School | West Carter Middle School | West Carter High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $189,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric,Heat Pump |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Range,Refrigerator |
| Patio/Porch Features | Deck |
| Construction Materials | Vinyl Siding |
| Year Built | 2021 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 039-00-00-002.01 |
| County | Carter |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | No |
| Total Rooms | 2 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I64 Take exit 156 onto KY 2 toward vanceburg In 7.2 miles turn left onto McGlone Creek. Travel approximatley .6 miles and home is located on your right. |
| High School | West Carter |
| City | Olive Hill |
| High School District | Carter County - 80 |
| MLS Area | 080 - Carter County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 217800.0 |
| Carport Y/N | No |
| Elementary School | Olive Hill |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | West Carter |
| MLS Area Minor | 080 - Carter County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Manufactured House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2040.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Wooded |
| Water Source | Public |
| Lot Size Area | 5.0 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 2040.0 |
| Lot Size Acres | 5.0 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 10, 2026 5:08 AM UTC and updating occurs daily