Property Attributes
- MLS#26003266
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityBerea
- Area008 - Madison County
- NeighborhoodRidgewood
- Zip40403
- StyleMid-Century Modern
- Year Built2026
- Price$ 224,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1275
Data Source:
ImagineMLS
Property Description
Live in class in this 2 story townhouse with a one car garage, two large bedrooms each with a full bath(one with walk in shower)laundry room and office nook, half bath on main floor, great room / kitchen with an abundance of cabinets, granite countertops and stainless appliances. Modern living at its best with buyers only paying $30 a month for HOA fee for mowing and street snow removal. This home is one of 7 homes connecting/ three two story homes in the middle and two one level homes on both corners of 7 unit group . No need to keep renting when you can own your own home !
| Elementary School | Middle School | High School |
|---|---|---|
| Shannon Johnson Elementary School | Foley Middle School | Madison So High School |
| Price History | |
|---|---|
| 2/23/2026 | Listed $234,900 |
| 5/21/2026 | 3$229,900 |
| 8/31/2026 | 3$224,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 30.0 |
| Garage Spaces | 1.0 |
| Architectural Style | Mid-Century Modern |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 0060-0032-0003c |
| Assoc Fee Paid Per | Monthly |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Ridgewood |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | I75 South exit 77. right. go up a couple streets to Ridgewood Drive on right |
| High School | Madison So |
| City | Berea |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13.07 |
| Carport Y/N | No |
| Elementary School | Shannon Johnson |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Foley |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Other |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1275.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Driveway,Garage Faces Front |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.0 |
| Foundation Details | Slab |
| Building Area Total | 1275.0 |
| Lot Size Acres | 0.0 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 12, 2026 5:15 AM UTC and updating occurs daily