Property Attributes
- MLS#26003212
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityBerea
- Area008 - Madison County
- NeighborhoodRidgewood
- Zip40403
- StyleContemporary,Ranch
- Year Built2026
- Price$ 1,499,500
- Bedrooms14
- Full Bathrooms14
- Half Bathrooms5
- Sqr Footage8350
- Lot Size0.28 Acres
Data Source:
ImagineMLS
Property Description
Brand new upscale townhouses "Ridgewood Villas" - 2 ranch one level(no garage) two bedrooms/2 full baths and 5 two story townhouses that have 2 bedrooms (both upstairs) 2 full baths (one with walk in shower), plus laundry area and a nook for a small office/desk area on second floor, first floor has den/kitchen with nice white cabinets/granite/stainless appliances, half bath and a one car garage. Buy one townhouse or the entire 7. The 2 one level ranch homes are priced at $210,00000 each and the 5 two story homes with garages are priced at $229,900 each, grand total for 7 homes are $1,544,500 but with the discount for buying all 7 you only pay $1,499,500, We also have several more homes if you would like to buy a group larger than 7 homes.
| Elementary School | Middle School | High School |
|---|---|---|
| Shannon Johnson Elementary School | Foley Middle School | Madison So High School |
| Price History | |
|---|---|
| 2/23/2026 | Listed $1,614,300 |
| 5/21/2026 | 3$1,579,500 |
| 8/31/2026 | 6$1,499,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s) |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 30.0 |
| Garage Spaces | 5.0 |
| Association Fee Includes | Snow Removal |
| Architectural Style | Contemporary,Ranch |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2026 |
| Levels | One,Two |
| Unit Number | 1-2-3-4-5-6-7 |
| Property Subtype | Single Family Residence |
| Parcel Number | 0060-0000-0031-05 |
| Assoc Fee Paid Per | Monthly |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Ridgewood |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 14 |
| Status | Active |
| Directions | I 75 South exit 77,than right,Ridgewood Drive is located a few streets up on the right. |
| High School | Madison So |
| City | Berea |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | No |
| Elementary School | Shannon Johnson |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Foley |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Other |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 8350.0 |
| Half Baths | 5 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 14 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Appraiser |
| Total Baths | 19 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.28 |
| Foundation Details | Slab |
| Building Area Total | 8350.0 |
| Lot Size Acres | 0.28 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 11, 2026 5:02 AM UTC and updating occurs daily