Property Attributes
- MLS#23001436
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityAnnville
- Area021 - Jackson County
- NeighborhoodRural
- Zip40402
- StyleSingle Family Residence
- Year Built1997
- Price$ 379,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1088
- Lot Size12.99 Acres
Data Source:
ImagineMLS
Property Description
This Cabin in the woods with privacy yet only couple miles to HWY 30 and 17 miles to I-75. This 2 bedroom and 1.5 bath on 12.99 acres with detached garage with separate electric service can be a hunter's getaway, cozy family home or vacation retreat. Country living with convenient, short travel to surrounding cities of London, Manchester, Richmond, Berea, Booneville. Well built with block foundation with large front and back porch, plus side deck from the bedroom. ETS unit heating and large stone wood fireplace for cozy-up times, kitchen, dining, living room, large bathroom and utility room on the main floor. 2 bedrooms and ½ bath with side deck located up the beautiful stairs on 2nd floor. Property has fenced with Gate area and lots of trees for privacy and seeing wildlife deer and turkey. Driveway is 2 tenths of a mile to the cabin. Features county water and the best internet in the state if you work from home
| Elementary School | Middle School | High School |
|---|---|---|
| Tyner Elementary School | Jackson Co Middle School | Jackson Co High School |
| Price History | |
|---|---|
| 1/22/2026 | Listed $379,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Window Unit(s) |
| Utilities | Electricity Connected,Water Connected |
| Possession | Negotiable |
| Roof | Metal |
| Patio/Porch Features | Deck,Patio |
| Construction Materials | Wood Siding |
| Year Built | 1997 |
| View | Mountain(s),Trees/Woods |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 83-24-B |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | Highway 30 turn right 577 go to it ends and turn right on 578 and make a immediate left on 577 go approximately 1.5 miles property is on the left. |
| High School | Jackson Co |
| City | Annville |
| High School District | Jackson County - 21 |
| MLS Area | 021 - Jackson County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 565844.0 |
| Carport Y/N | No |
| Elementary School | Tyner |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Jackson Co |
| MLS Area Minor | 021 - Jackson County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Cabin |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Flooring | Hardwood,Tile,Vinyl |
|---|---|
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1088.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 12.99 |
| Foundation Details | Block |
| Building Area Total | 1088.0 |
| Lot Size Acres | 12.99 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 11, 2026 5:02 AM UTC and updating occurs daily