Property Attributes
- MLS#26025569
- TypeSingle Family
- Listing Status Active
- CountySCOTT
- CityStamping Ground
- Area005 - Scott County
- NeighborhoodRural
- Zip40379
- StyleCape Cod
- Year Built1994
- Price$ 999,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5242
- Lot Size10.86 Acres
Data Source:
ImagineMLS
Property Description
Experience refined country living in this beautifully renovated 5,500+ square-foot home situated on approximately 10 acres in Stamping Ground. Offered for the first time in more than 30 years, the property combines comfortable everyday living, impressive entertaining spaces, and peaceful Kentucky views. Inside, the chef's kitchen serves as the heart of the home, while the luxurious first-floor primary suite provides a private retreat. The main floor also features a guest bedroom and dedicated home office offering excellent flexibility for everyday living. Upstairs, an additional private guest suite provides a welcoming space for family or visitors. The finished basement further expands the home's entertaining space with a stunning custom wood-and-epoxy bar, perfect for hosting friends, watching the big game, or enjoying a relaxed evening at home. Outside, unwind on the covered porch beneath a Western Red Cedar-lined ceiling while taking in gently rolling pastures and unforgettable Stamping Ground sunsets. A detached three-car garage with a bonus room provides even more flexibility for a studio, recreation, or storage. The property also includes well-maintained farm buildings, offering exceptional possibilities for horses, livestock, hobbies, equipment, or workshop space. Conveniently located with access to Georgetown, Toyota, Frankfort, and Lexington, this move-in-ready property offers the space and serenity of the country without sacrificing modern comfort.
| Elementary School | Middle School | High School |
|---|---|---|
| Stamping Ground Elementary School | Scott Co Middle School | Great Crossing High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $999,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Propane |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Microwave,Range |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck,Patio,Porch,Rear Patio,Front Porch |
| Architectural Style | Cape Cod |
| Construction Materials | Brick Veneer,Solid Masonry |
| Year Built | 1994 |
| View | Farm,Rural |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 080-10-002.000 |
| County | Scott |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | Yes |
| Other Structures | Barn(s),Shed(s),Stable(s),Workshop |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Longlick Pike to Sebree Road. House in on the right. |
| High School | Great Crossing |
| City | Stamping Ground |
| High School District | Scott County - 5 |
| MLS Area | 005 - Scott County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 473018.04 |
| Carport Y/N | No |
| Elementary School | Stamping Ground |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Scott Co |
| MLS Area Minor | 005 - Scott County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=7x2eJVdVu9t |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Central Vacuum,Eat-in Kitchen,Entrance Foyer,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Finished |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Gas Log,Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3023.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 2219.0 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Fencing | Wire |
|---|---|
| Parking Features | Detached Garage,Garage Faces Front |
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 10.86 |
| Foundation Details | Block |
| Building Area Total | 5242.0 |
| Lot Size Acres | 10.86 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 16, 2026 5:03 AM UTC and updating occurs daily