Property Attributes
- MLS#26025068
- TypeSingle Family
- Listing Status Active
- CountyCARTER
- CityOlive Hill
- Area080 - Carter County
- NeighborhoodRural
- Zip41164
- StyleRanch
- Year Built2015
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1640
- Lot Size4.01 Acres
Data Source:
ImagineMLS
Property Description
ONLINE ONLY Real Estate AUCTION! Online Bidding Begins Monday, September 28, 2026 at 10:00 AM (EST) and ends Thursday, October 8, 2026 at 7:00 PM (EST). Property sells AS-IS, closing on or before 45 days from auction date. Property will sell with final confirmation from seller. Buyers premium will be added to the final bid price and non-refundable earnest money required. Energy-efficient 3BD/2BA, 1,640 sq. ft. barndominium designed for low-cost living! Features an open layout, concrete slab floors, R-30 ceiling/R-19+ wall insulation, a gas fireplace, and a Fujitsu HVAC system with room-by-room zoning. Low-allergen metal walls make maintenance a breeze. The grounds feature a large garden area, fruit trees, a root cellar, and a recently expanded, fully stocked pond with a dock. Includes an oversized 2-car garage and a lake shed (both with power and water), plus a guest house equipped with a high-efficiency furnace and A/C, ready for your final customization!
| Elementary School | Middle School | High School |
|---|---|---|
| Tygart Creek Elementary School | West Carter Middle School | West Carter High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $250,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Other |
| Cooling | Heat Pump |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Metal |
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | Above Ground |
| Construction Materials | Other |
| Year Built | 2015 |
| View | Rural |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 011-00-00-027.02 |
| County | Carter |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | Yes |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-64 East to Exit 156,make a left onto Route 2,immediate left onto Route 59,travel approximately 2 miles and turn left onto Rose Ridge Road,go approximately 2 more miles to left on Webb Lane and hous |
| High School | West Carter |
| City | Olive Hill |
| High School District | Carter County - 80 |
| MLS Area | 080 - Carter County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 174676.0 |
| Carport Y/N | No |
| Elementary School | Tygart Creek |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | West Carter |
| MLS Area Minor | 080 - Carter County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Vinyl,Other |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1640.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Other |
|---|---|
| Parking Features | Detached Garage,Driveway,Off Street |
| Water Source | Public |
| Lot Size Area | 4.01 |
| Foundation Details | Slab |
| Building Area Total | 1640.0 |
| Lot Size Acres | 4.01 |
| Lot Size Source | Public Records |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 11, 2026 5:02 AM UTC and updating occurs daily