Property Attributes
- MLS#26024868
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityFrankfort
- Area014 - Franklin County
- NeighborhoodMaples
- Zip40601
- StyleRanch
- Year Built2003
- Price$ 348,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2102
- Lot Size0.19 Acres
Data Source:
ImagineMLS
Property Description
MODERN. REMODELED. MOVE-IN READY. This stunning ranch in a prime Frankfort location checks all the boxes! Beautifully remodeled and thoughtfully designed, this 3-bedroom, 3-full-bath home offers the perfect combination of modern style, comfortable living, and incredible functionality. Step inside to discover a fresh, updated interior with inviting living spaces and modern finishes throughout. The spacious primary suite is a true retreat, featuring a large bedroom and an impressive primary bath designed for comfort and relaxation. Two additional bedrooms and another full bath complete the main level, providing plenty of space for family, guests, or a home office. Downstairs, the large basement takes this home to the next level, offering plenty of room for entertaining, a playroom, family area, or whatever best fits your lifestyle. A full bathroom in the basement adds incredible convenience for guests, family, or entertaining. The basement garage provides even more versatility with abundant storage and workspace possibilities. With two garage spaces and a double driveway, parking, storage, and functionality are never an issue. Outside, enjoy a nice backyard with room to relax, entertain, or let the kids and pets play. Conveniently located in Frankfort, this home puts you close to shopping, dining, amenities, and everyday conveniences while still offering the comfort of a residential setting. Remodeled ranch. 3 bedrooms. 3 full baths. Spacious primary suite. Large basement. Full basement bath. Huge garage. Double driveway. Nice backyard. Prime location. This one truly has it all—and it won't last long!
| Elementary School | Middle School | High School |
|---|---|---|
| Elkhorn Elem | Elkhorn Middle | Franklin Co High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $348,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2003 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 084-40-06-003.00 |
| Community Features | Park,Tennis Court(s) |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Maples |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 460 East,left on Steadmantown Ln,turn right into the Maples,turn right at stop sign,up the hill stay left and 141 White Cliff will be on the left. |
| High School | Franklin Co |
| City | Frankfort |
| Body of Water | Elkhorn Creek |
| High School District | Franklin County - 14 |
| MLS Area | 014 - Franklin County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8266.0 |
| Carport Y/N | No |
| Elementary School | Elkhorn Elem |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Elkhorn Middle |
| MLS Area Minor | 014 - Franklin County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Central Vacuum,Eat-in Kitchen,Entrance Foyer,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Finished,Partial,Sump Pump,Walk-Out Access |
| Flooring | Carpet,Tile,Vinyl |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1467.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 635.0 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Natural Gas | True |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached Garage,Basement,Driveway,Garage Door Opener,Garage Faces Front,Garage Faces Rear,Off Street |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2102.0 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Public Records |
| Waterfront Y/N | Yes |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 11, 2026 5:02 AM UTC and updating occurs daily