Property Attributes
- MLS#26024215
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityNancy
- Area070 - Wayne County
- NeighborhoodMill Springs
- Zip42544
- StyleRanch
- Year Built1960
- Price$ 429,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2204
- Lot Size0.35 Acres
Data Source:
ImagineMLS
Property Description
**PRIVATE BOAT SLIP ON LAKE CUMBERLAND!** Lake life doesn't get much better than this! This beautifully remodeled **4BR, 2BA waterfront retreat** comes **fully furnished and ready to enjoy**, complete with your very own **boat slip in the private community dock**. Surrounded by the beauty of Lake Cumberland, the home features charming cypress siding and a peaceful setting that makes every day feel like a vacation. Step inside to a completely remodeled interior featuring a warm, inviting layout with plenty of room to gather with family and friends. The living and kitchen areas flow together beautifully, but the true showstopper may be the **huge screened-in porch overlooking the lake**. Imagine starting your mornings with coffee while watching the water, enjoying dinner with friends, or winding down in the evenings as the boats pass by. Getting on the lake couldn't be easier! **Walk or take the golf cart down to the water and your private boat slip**, making spontaneous lake days a breeze. Whether you love boating, fishing, swimming or simply relaxing by the water, this property was made for enjoying the Lake Cumberland lifestyle. A **30x40 detached garage** provides incredible space for boats, vehicles, golf carts and all your lake toys. The property is also currently generating income through **Airbnb and VRBO**, creating an exciting opportunity for those looking for a vacation rental or investment property. Whether you're searching for a **personal lake getaway, income-producing property or a place for the entire family to make memories**, this one has it all—**waterfront setting, private boat slip, huge garage, beautiful renovations and furnishings included!**
| Elementary School | Middle School | High School |
|---|---|---|
| Nancy Elementary School | Southern Middle School | Southwestern High School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $429,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump,Window Unit(s) |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 5.0 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Year Built | 1960 |
| View | Lake |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | D-03-001.00ETC |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Mill Springs |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | 80 to Nancy,Take 235 towards the lake,Right on Mill Springs. Right onto Meece Ave. Latitude: 36.944387 Longitude: -84.789981 |
| High School | Southwestern |
| City | Nancy |
| Body of Water | Lake Cumberland |
| High School District | Pulaski County - 45 |
| MLS Area | 070 - Wayne County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15246.0 |
| Carport Y/N | No |
| Elementary School | Nancy |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southern |
| MLS Area Minor | 070 - Wayne County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Exterior Entry,Finished,Full,Walk-Out Access |
| Flooring | Hardwood,Tile |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 896.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1308.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached Garage,Driveway |
| Water Source | Public |
| Lot Size Area | 0.35 |
| Foundation Details | Block |
| Building Area Total | 2204.0 |
| Lot Size Acres | 0.35 |
| Lot Size Source | Public Records |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 11, 2026 5:02 AM UTC and updating occurs daily