Property Attributes
- MLS#26023864
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityMonticello
- Area070 - Wayne County
- NeighborhoodDamron Addition
- Zip42633
- StyleRanch
- Year Built1964
- Price$ 234,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3640
- Lot Size0.66 Acres
Data Source:
ImagineMLS
Property Description
Brick ranch with a basement! Located in the favored Harrison Addition, this spacious 3 bedroom, 2.5 bath home offers approximately 3,600 square feet including the basement, all conveniently located in the middle of town. Inside, you'll find plenty of room to spread out with generous living spaces, a den, and a basement offering even more possibilities. The home features central heat and air along with two additional propane radiant heaters, one in the den and another in the basement. Outside, you'll find a fenced in backyard, concrete driveway, and a 2 car attached garage. Space, location, and a great neighborhood all come together in this one. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Bell Elementary School | Wayne Co Middle School | Wayne Co High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $234,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Cable Connected,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1964 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | M7-06-007.00 |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Damron Addition |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | Headed S down Main Street,turn right onto Lockett St. Travel 200 feet around the curve the property is on the right on the corner of Harrison and Lockett. |
| High School | Wayne Co |
| City | Monticello |
| Body of Water | Lake Cumberland |
| High School District | Wayne County - 70 |
| MLS Area | 070 - Wayne County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 28671.0 |
| Carport Y/N | No |
| Elementary School | Bell |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Wayne Co |
| MLS Area Minor | 070 - Wayne County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Connected | True |
Interior Features
| Interior Amenities | Breakfast Bar,Eat-in Kitchen |
|---|---|
| Basement | Finished,Full |
| Flooring | Hardwood,Laminate |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Propane |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1820.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1820.0 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Attached Garage |
| Water Source | Public |
| Lot Size Area | 0.66 |
| Foundation Details | Block |
| Building Area Total | 3640.0 |
| Lot Size Acres | 0.66 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 11, 2026 5:02 AM UTC and updating occurs daily