Property Attributes
- MLS#26022415
- TypeSingle Family
- Listing Status Active
- CountyESTILL
- CityRavenna
- Area020 - Estill County
- Zip40472
- StyleCraftsman
- Year Built1930
- Price$ 168,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1638
- Lot Size0.23 Acres
Data Source:
ImagineMLS
Property Description
Welcome to 423 4th Street in Ravenna! Offering 4 bedrooms and 2.5 baths, this home provides plenty of room and a versatile layout to meet a variety of needs. Conveniently located with easy access to local amenities and surrounding communities, this property is ready for its next owner. Whether you're looking for a place to call home or an investment opportunity, this one is worth a look.
| Elementary School | Middle School | High School |
|---|---|---|
| South Irvine Elementary School | Estill Co Middle School | Estill Co High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $168,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Possession | Close Of Escrow |
| Architectural Style | Craftsman |
| Construction Materials | Vinyl Siding |
| Year Built | 1930 |
| Property Subtype | Single Family Residence |
| Parcel Number | 082-20-24-004.00 |
| County | Estill |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Estill Co Court House Main St,Irvine,KY 40336 Head south on Main St toward River Dr 85 ft,Turn left onto River Dr 1.4 mi,Continue onto Main St,Pass by Dollar General (on the right) 0.5 mi,Main S |
| High School | Estill Co |
| City | Ravenna |
| High School District | Estill County - 20 |
| MLS Area | 020 - Estill County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10019.0 |
| Carport Y/N | No |
| Elementary School | South Irvine |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Estill Co |
| MLS Area Minor | 020 - Estill County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1638.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Natural Gas | True |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.23 |
| Foundation Details | Other |
| Building Area Total | 1638.0 |
| Lot Size Acres | 0.23 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 12, 2026 5:15 AM UTC and updating occurs daily