Property Attributes
- MLS#26022358
- TypeSingle Family
- Listing Status Active
- CountyCALLOWAY
- CityMurray
- Area114 - Calloway County
- NeighborhoodCedarling Hills
- Zip42071
- StyleCraftsman
- Year Built2011
- Price$ 428,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2032
- Lot Size6 Acres
Data Source:
ImagineMLS
Property Description
Nestled on a secluded dead-end street and surrounded by approximately 6 acres, this exceptional property offers privacy, tranquility, and a front row seat to nature, with frequent visits from families of deer. Located in the highly desirable lake community of Cedarling Hills, residents enjoy access to a community boat ramp, dock, and shared lakefront space -- perfect for enjoying the Kentucky Lake lifestyle. Thoughtfully designed for both an active lifestyle and quiet retreat, this custom home features two spacious bedrooms, each with a luxurious ensuite bath, plus a study/flex space that adapts to your needs, as well as a 1/2 bath for guests. The open-concept kitchen and family room create an inviting gathering space, highlighted by beautiful tongue-and-groove vaulted ceilings. Outdoor living is equally impressive. Start the morning with coffee on the covered front porch, unwind on the spacious screened porch, or take a leisurely stroll to the community lakefront area. A two-car attached garage provides everyday convenience, while the detached 1.5 car garage offers versatile space for boat storage, hobbies, or a workshop. Adding even more peace of mind, a whole-home generator provides backup power to both the residence and detached garage. If privacy, nature, and lake living are on your wish list, this Cedarling Hills Retreat offers a rare combination of all three.
| Elementary School | Middle School | High School |
|---|---|---|
| East Calloway Elementary School | Calloway Co Middle School | Calloway Co High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $428,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane Tank Owned |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Propane Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Microwave,Refrigerator |
| HOA Fee | 250.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Porch |
| Architectural Style | Craftsman |
| Construction Materials | Vinyl Siding |
| Year Built | 2011 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 088G000100066 |
| Assoc Fee Paid Per | Annually |
| County | Calloway |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Cedarling Hills |
| Garage Y/N | Yes |
| Other Structures | Workshop |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Murray intersection of Main St and 4th St,travel east on Main St/94 E,right onto 280,left onto Lakeway Dr then right onto Edgewood Dr,and right onto Cedar Glen Lane. |
| High School | Calloway Co |
| City | Murray |
| Body of Water | Kentucky Lake |
| High School District | Calloway - 114 |
| MLS Area | 114 - Calloway County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 261360.0 |
| Carport Y/N | No |
| Elementary School | East Calloway |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Calloway Co |
| MLS Area Minor | 114 - Calloway County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Electricity_sp_Available | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2032.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached Garage,Detached Garage,Garage Door Opener,Garage Faces Side |
|---|---|
| Lot Features | Landscaped,Secluded |
| Water Source | Public |
| Lot Size Area | 6.0 |
| Foundation Details | Block |
| Building Area Total | 2032.0 |
| Lot Size Acres | 6.0 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 11, 2026 5:02 AM UTC and updating occurs daily