Property Attributes
- MLS#26022210
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityMonticello
- Area070 - Wayne County
- Zip42633
- StyleRanch
- Price$ 55,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.23 Acres
Data Source:
ImagineMLS
Property Description
Investors special! This property is an excellent opportunity to add to your rental portfolio or take on as your next investment project. The home features a brand-new roof installed in 2026, providing a major improvement already completed. The current owners have removed all the old fixtures and cleared the way for a fresh start! Bring your vision and tools to transform this 2 bedroom, 1 full-bath home into a great rental property or starter home.
| Elementary School | Middle School | High School |
|---|---|---|
| Bell Elementary School | Wayne Co Middle School | Wayne Co High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $60,000 |
| 8/22/2026 | 9$55,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Dimensional Style,Shingle |
| Patio/Porch Features | Porch,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Year Built | 9999 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | M2-27-004.00 |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 3 |
| Status | Active |
| Directions | From KY-90 turn onto W Columbia Ave,travel 5 miles and turn left onto N Second St,then right on Walnut Ave,then Ridgewood ave on the left,home less than half mile on left |
| High School | Wayne Co |
| City | Monticello |
| High School District | Wayne County - 70 |
| MLS Area | 070 - Wayne County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10019.0 |
| Carport Y/N | No |
| Elementary School | Bell |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Wayne Co |
| MLS Area Minor | 070 - Wayne County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://view.paradym.com/showvt.asp?sk=303&t=4979680 |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Electricity_sp_Available | True |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Other |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 0.0 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
Exterior Features
| Fencing | Partial,Wood |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Block |
| Building Area Total | 0.0 |
| Lot Size Acres | 0.23 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 10, 2026 5:08 AM UTC and updating occurs daily