Property Attributes
- MLS#26017185
- TypeSingle Family
- Listing Status Active
- CountyCALLOWAY
- CityMurray
- Area114 - Calloway County
- Zip42071
- StyleSingle Family Residence
- Year Built2023
- Price$ 1,999,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1904
- Lot Size2.88 Acres
Data Source:
ImagineMLS
Property Description
The Crown Jewel of Kentucky Lake...a premier, fully engineered 3-acre point estate lot w/600' of reinforced shoreline, fully developed & ready for your luxury estate build to begin on 3/4-acre main building site. Two-slip covered dock & a high-end 2,000 sq ft guest house already complete. Five-year process of engineering & secured by over 6,000,000 lbs of high-grade rip rap rock, you are ready to enjoy lake life & year round deep water. Home is currently 2 short-term rentals, Swan Suite (sleeps 2) & Eagles Nest (sleeps 8) w/spectacular views of the lake from the inside or the full-length balcony & patios. Attached, drive-through garage & dock w/10,000 lb lift, covered motorhome/camper site w/full hook-ups & lg patio area. The site includes easy access to dock, underground utilities, irrigation system, sod, beautiful landscaping & much, much more!!Bonus 1.2 acre lot in Western Shores included with sale along with all the Western Shore amenities...just a 5-minute golf cart ride away.
| Elementary School | Middle School | High School |
|---|---|---|
| Murray Elementary School | Murray Middle School | Murray Independent High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $2,150,000 |
| 7/15/2026 | 8$1,999,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Possession | Close Of Escrow |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Other |
| Construction Materials | Vinyl Siding |
| Year Built | 2023 |
| View | Lake |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 100-0-0019 |
| County | Calloway |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | From S. 4th St,turn onto KY-94 E. Turn right onto State Hwy 732; turn left onto State Hwy 972. Turn right onto Paradise Dr,and then right onto Little Oaks Lane. Keep to the right,house will be on the |
| High School | Murray Independent |
| City | Murray |
| Body of Water | Kentucky Lake |
| High School District | Calloway - 114 |
| MLS Area | 114 - Calloway County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 125452.8 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Elementary School | Murray |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Murray |
| MLS Area Minor | 114 - Calloway County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.youtube.com/watch?v=tKwmybfPInI |
| Structure Type | Duplex |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,In-Law Floorplan |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1152.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 752.0 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Heat Pump | True |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Attached Garage,Detached Carport,Driveway,Garage Faces Front |
|---|---|
| Lot Features | Landscaped,Secluded |
| Water Source | Well |
| Lot Size Area | 2.88 |
| Foundation Details | Slab |
| Building Area Total | 1904.0 |
| Lot Size Acres | 2.88 |
| Lot Size Source | Public Records |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 11, 2026 5:02 AM UTC and updating occurs daily