Property Attributes
- MLS#26012649
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityFrankfort
- Area014 - Franklin County
- NeighborhoodOaks
- Zip40601
- StyleCape Cod
- Year Built2006
- Price$ 625,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3941
- Lot Size0.42 Acres
Data Source:
ImagineMLS
Property Description
Spacious three-level home offering nearly 4,000 finished square feet of flexible living space, NOW PRICED at $625,000. The main level features a large great room with a see-through fireplace into the sunroom, an eat-in kitchen with abundant cabinetry and pantry, formal dining room, private office with half bath, and convenient main-level laundry with additional half bath. Upstairs includes a generous primary suite and two additional bedrooms connected by a Jack-and-Jill bath. The finished walk-out basement provides exceptional additional living space with a full bath and partial kitchen--ideal for entertaining, guests, or multi-generational living. Enjoy multiple outdoor living areas including a wrap-around deck and patio. Ample storage and parking with a two-car main-level garage plus an additional basement garage. Thoughtfully designed for comfort, functionality, and room to grow.
| Elementary School | Middle School | High School |
|---|---|---|
| Elkhorn Elem | Elkhorn Middle | Franklin Co High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $625,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Dual Fuel |
| Cooling | Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Negotiable |
| Roof | Composition,Dimensional Style |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Microwave,Refrigerator,Self Cleaning Oven,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Patio,Porch,Rear Patio,Front Porch |
| Architectural Style | Cape Cod |
| Security Features | Security System Leased |
| Construction Materials | Stucco,Brick Veneer |
| Year Built | 2006 |
| View | Neighborhood,Trees/Woods |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Parcel Number | 084-20-33-005.00 |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Oaks |
| Garage Y/N | Yes |
| Total Rooms | 16 |
| Full Baths | 3 |
| Status | Active |
| Directions | Schenkel lane to Bogie Lee on the left |
| High School | Franklin Co |
| City | Frankfort |
| High School District | Franklin County - 14 |
| MLS Area | 014 - Franklin County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18164.52 |
| Carport Y/N | No |
| Elementary School | Elkhorn Elem |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Elkhorn Middle |
| MLS Area Minor | 014 - Franklin County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Central Vacuum,Eat-in Kitchen,Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Concrete,Finished,Partially Finished,Walk-Out Access |
| Flooring | Ceramic Tile,Hardwood,Laminate,Slate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3240.0 |
| Half Baths | 2 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 701.81 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Invisible |
| Parking Features | Attached Garage,Basement,Driveway,Garage Door Opener,Garage Faces Front,Garage Faces Rear |
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 0.42 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3941.81 |
| Lot Size Acres | 0.42 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 12, 2026 5:15 AM UTC and updating occurs daily