Property Attributes
- MLS#26011132
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CitySomerset
- Area902 - Southwest Pulaski County
- NeighborhoodSouthfork
- Zip42503
- StyleCraftsman
- Year Built2000
- Price$ 379,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage4771
- Lot Size0.34 Acres
Data Source:
ImagineMLS
Property Description
Looking for a huge home with lots of sq. Footage in the Oak Hill area? Walk into this beautiful home and find 4 bedrooms, 2 full baths 2 half baths, living room, eat in kitchen, walk out of your kitchen on to your back covered deck looking over your fenced back yard. The primary suite is equipped with a large jetted tub, shower, walk in closet, double vanity with large mirror, the foyer walks into a beautiful living room with oversized windows, plus the formal dining room could be a home office, upstairs you'll find two more bedrooms and large bonus room, in the basement, you'll find a utility garage with work area, den, kitchenette, propane fireplace for back up heat, extra areas to work out, an office, or extra bedrooms. This home is a dream! It's Immaculate Hardwood floors, vinyl, & carpet. Separate utility room. Super clean and ready for your tour!
| Elementary School | Middle School | High School |
|---|---|---|
| Southern Elementary School | Southern Middle School | Southwestern High School |
| Price History | |
|---|---|
| 5/17/2026 | Listed $385,900 |
| 7/21/2026 | 2$379,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Utilities | Electricity Connected,Water Connected |
| Possession | Negotiable |
| Roof | Dimensional Style |
| Appliances | Range,Refrigerator |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck,Patio,Porch,Rear Porch |
| Architectural Style | Craftsman |
| Security Features | Security System Leased |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2000 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 051-7-2-33 |
| County | Pulaski |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Southfork |
| Garage Y/N | Yes |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 914,turn left onto Slate Branch Road,then left into South Fork,veer to the right,home on the right. Sign in yard. |
| High School | Southwestern |
| City | Somerset |
| High School District | Pulaski County - 45 |
| MLS Area | 902 - Southwest Pulaski County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.4 |
| Carport Y/N | No |
| Elementary School | Southern |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southern |
| MLS Area Minor | 902 - Southwest Pulaski County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Finished,Full,Walk-Out Access |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3549.0 |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1222.0 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Attached Garage,Basement,Driveway,Garage Door Opener,Garage Faces Front |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.34 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 4771.0 |
| Lot Size Acres | 0.34 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 11, 2026 5:02 AM UTC and updating occurs daily