Property Attributes
- MLS#26009828
- TypeSingle Family
- Listing Status Active
- CountyBELL
- CityMiddlesboro
- Area087 - Bell County
- NeighborhoodCity Limits
- Zip40965
- StyleSplit Level
- Year Built1976
- Price$ 315,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2488
- Lot Size0.31 Acres
Data Source:
ImagineMLS
Property Description
Super nice four bedroom, two and 1/2 bath, 2488 sq ft with hardwood floors on a level lot in Middlesboro. Welcome to a home designed for the way you live. This stunning split level residence offers the perfect architectural solution for those seeking distinct spaces without sacrificing an open feel. This home offers privacy and distinct zones for living, working and relaxing. Great location minutes from downtown, Middlesboro High school and ARH. Also this property is just 6 miles from LMU and DeBusk College of Osteopathic Medicine.
| Elementary School | Middle School | High School |
|---|---|---|
| West End Elementary School | Middlesboro Ind Middle School | Middlesboro Ind High School |
| Price History | |
|---|---|
| 5/4/2026 | Listed $325,000 |
| 8/17/2026 | 4$315,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Electricity Connected,Natural Gas Available,Propane Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Range |
| Patio/Porch Features | Patio |
| Architectural Style | Split Level |
| Construction Materials | Other,Brick Veneer,HardiPlank Type |
| Year Built | 1976 |
| View | Mountain(s),Rural |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Parcel Number | 057-41-00-020.00 |
| County | Bell |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | City Limits |
| Garage Y/N | No |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 25E turn onto Cumberland Avenue and drive to Old Wilson Lane and turn right,the Property is on the corner lot on your keft. |
| High School | Middlesboro Ind |
| City | Middlesboro |
| High School District | Middlesboro Independent |
| MLS Area | 087 - Bell County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13650.0 |
| Carport Y/N | No |
| Elementary School | West End |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Middlesboro Ind |
| MLS Area Minor | 087 - Bell County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
Interior Features
| Interior Amenities | Eat-in Kitchen,Entrance Foyer |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2488.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Heat Pump | True |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Driveway |
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 0.31 |
| Foundation Details | Block |
| Building Area Total | 2488.0 |
| Lot Size Acres | 0.31 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 11, 2026 5:02 AM UTC and updating occurs daily