Property Attributes
- MLS#26006647
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityMonticello
- Area070 - Wayne County
- NeighborhoodSandstone Point
- Zip42633
- StyleCraftsman
- Year Built2006
- Price$ 774,900
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5039
- Lot Size1.36 Acres
Data Source:
ImagineMLS
Property Description
New price!! Lakefront luxury can be yours in this breathtakingly gorgeous lake home that is completely furnished, all you'll need is your toothbrush! Lake Cumberland memories will begin and last forever as the nearly 5,000 sq ft of meticulously designed spaces will accommodate an abundance of friends and family! This stunning 6 bedroom, 5.5 bath custom built craftsman style home sits beautifully on 1.3 acres with a majestic view of the lake and lush surrounding hills. Enjoy these breathtaking views from nearly every room including the spacious great room, with soaring wood-beamed ceilings and a striking 2 story stone fireplace. The elegant kitchen features hardwood flooring, a huge bar and an expansive dining area, perfect for entertaining. Step outside onto the massive, wrap around screened porch, complete with a cozy stone fireplace and all the beauty and privacy that surrounds you. You can retreat to the private master suite or unwind in the finished walkout basement that features additional bedroom spaces (even a bunk room), a cozy family room and a large recreational area. Looking for income possibilities? If so, you may want to take advantage of the nightly rental opportunities as this is permitted in this upscale gated community!! With just a short drive to Beaver Creek Marina, this magnificent property offers both luxury and convenience for lake living at its finest. Don't miss a chance to own this exceptional Lake Cumberland retreat!
| Elementary School | Middle School | High School |
|---|---|---|
| Wayne Co Elementary School | Wayne Co Middle School | Wayne Co High School |
| Price History | |
|---|---|
| 4/1/2026 | Listed $815,000 |
| 6/3/2026 | 2$799,900 |
| 7/24/2026 | 4$774,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Heat Pump |
| Utilities | Electricity Available,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Double Oven,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 200.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck,Porch,Enclosed Porch |
| Architectural Style | Craftsman |
| Security Features | Security System Owned |
| Construction Materials | Stone,Wood Siding |
| Year Built | 2006 |
| View | Lake |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 003-50-01-058.00 |
| Assoc Fee Paid Per | Annually |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Sandstone Point |
| Garage Y/N | Yes |
| Total Rooms | 16 |
| Full Baths | 5 |
| Status | Active |
| Directions | From Hwy 90 in Monticello turn onto Hwy 92 toward Beaver Creek Marina for approx 7.7 miles. At the 3 way stop,turn right onto Hwy 674 for approx 4 miles to the gated entrance of Sandstone Point. Co |
| High School | Wayne Co |
| City | Monticello |
| Body of Water | Lake Cumberland |
| High School District | Wayne County - 70 |
| MLS Area | 070 - Wayne County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 59241.6 |
| Carport Y/N | No |
| Elementary School | Wayne Co |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Wayne Co |
| MLS Area Minor | 070 - Wayne County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://view.paradym.com/showvt.asp?sk=303&t=4965223 |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Electricity_sp_Available | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Finished,Full,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Great Room,Masonry,Outside,Wood Burning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3314.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1725.0 |
| LivingAreaSource | Public Records |
| Total Baths | 6 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Front |
| Lot Features | Landscaped,Wooded,Other |
| Water Source | Public |
| Lot Size Area | 1.36 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 5039.0 |
| Lot Size Acres | 1.36 |
| Lot Size Source | Public Records |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 11, 2026 5:02 AM UTC and updating occurs daily