
Property Attributes
- MLS#23013026
- TypePending
- CountyPIKE
- CityPikeville
- Area097 - Pike County
- Zip41501
- StyleHouse
- Price$ 68,850
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
- Lot Size10,890 SqFt
Data Source:
Bluegrass REALTORS®
Property Description
Spacious 2 bedroom, 2 bath home on level lot. Nice porches, full basement, some updates, and much more! Being sold 'As Is' and 'Where Is' with no warranties given or implied. Case # 201-615793. Go to Hudhomestore.com to place an offer initial disposition IE (Insured Escrow) 203k eligible. Water and sewer is unknown.
Elementary School | Middle School | High School |
---|---|---|
Pike Co Elementary School | Pike Co Middle School | Pike Co High School |
Price History | |
---|---|
7/11/2023 | Listed $85,000 |
8/25/2023 | 10% - $76,500 |
10/3/2023 | 10% - $68,850 |
General Features
Appliances | Cooktop, Dishwasher, Microwave, Refrigerator |
---|---|
Architctural Style | Ranch |
Area | 097 - Pike County |
City | Pikeville |
Construction Materials | Wood Siding |
Cooling | Other |
County | Pike |
Days on Market | 92 |
Directions | From US 23 & Rt. 114 interaction, travel US 23S 16 miles to Rt.1384 Hurricane Rd. toward Boldman. Go 1.1 miles and turn right on Spring Branch. Go 450 ft. turn right on Kinsey Drive. #112 on the right |
Elementary School | Pike Co |
Geo Lat | 37.518485 |
Geo Lon | -82.610958 |
Heating | Other |
High School | Pike Co |
Property Type | A |
Roof | Metal |
School District | Pike County - 97 |
Sewer | Septic Tank |
Status | Pending |
Stories | One |
Street Name | Kinsley |
Structure Type | House |
Sub Type | Single Family Residence |
Subdivision | Rural |
Tax Rate | 1.15 |
Unfinished Area Total | 0.00 |
View | Rural |
Year Built | 1999 |
Interior Features
Basement | Concrete, Full, Unfinished, Walk-Out Access, Walk-Up Access |
---|---|
Flooring | Hardwood, Laminate, Other |
Laundry Features | Washer Hookup |
Street Suffix | Drive |
Total Baths | 2.00 |
Exterior Features
Fencing | Privacy |
---|---|
Foundation | Slab |
Garage Features | Basement, Garage Faces Side |
Lot Features | Wooded |
Lot Size Acres | 0.2500 |
Lot Size Square Feet | 10890.00 |
Mls Identifier | 20180201170722572567000000 |
Water Source | Public |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool