
Property Attributes
- MLS#23007076
- TypeSingle Family
- CountyJESSAMINE
- CityNicholasville
- Area009 - Jessamine County
- NeighborhoodChandamere
- Zip40356
- StyleHouse
- Price$ 1,995,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage8368
- Lot Size5 Acres
Data Source:
Bluegrass REALTORS®
Property Description
2021 new construction. From the moment you step through the front door, you'll be greeted with a two-story entrance, elegant staircase, custom trim moldings, all topped off with a Swarovski crystal chandelier. The eat in kitchen features tailored cabinetry, granite countertops, stainless-steel appliances, panel refrigerator, oversized island, and a walk-in pantry. The adjoining great room is ideal for gatherings, with a stone two-story stacked natural wood burning fireplace. On the main floor you will also find double master suites. The main suite features double barrel rolled ceilings and a seating room with a wood burning fireplace. Including, a spa-like bathroom with a walk-in shower, double vanity, and a soaking tub. The walk-in closet has a washer/dryer feature and center island. Additionally, there are three more bedrooms upstairs, each with their own en-suite bathroom and plenty of closet space. The second floor also features a laundry closet as well as attic storage, and a setting room overlooking the two-story entrance. The finished basement walks out onto a second large, covered porch. The 5-acre yard is perfect for privacy and relaxation. See attached amenities list
Elementary School | Middle School | High School |
---|---|---|
Rosenwald Elementary School | West Jessamine Middle School | West Jess HS |
Price History | |
---|---|
4/27/2023 | Listed $2,200,000 |
7/27/2023 | 10% - $1,995,000 |
General Features
Appliances | Cooktop, Dishwasher, Double Oven, Electric Water Heater, Microwave, Refrigerator |
---|---|
Area | 009 - Jessamine County |
Basement | Bath/Stubbed, Finished, Full, Sump Pump, Walk-Out Access |
City | Nicholasville |
Construction Materials | Brick Veneer, Solid Masonry |
Cooling | Electric, Zoned |
County | Jessamine |
Days on Market | 153 |
Directions | Keene-Troy Road onto Clear Creek to Chandamere. House is second on left. |
Elementary School | Rosenwald |
Geo Lat | 37.929271 |
Geo Lon | -84.658945 |
HOA Fee Includes | Common Area Maintenance |
Heating | Electric, Zoned |
High School | West Jess HS |
Other Equipment | Irrigation Equipment |
Property Type | A |
Roof | Shingle |
School District | Jessamine County - 9 |
Sewer | Septic Tank |
Status | Active |
Stories | Two |
Street Name | Chandamere |
Structure Type | House |
Sub Type | Single Family Residence |
Subdivision | Chandamere |
Tax Rate | 1.1237 |
Unfinished Area Total | 0.00 |
View | Neighborhood, Suburban, Trees |
Water | Water Connected |
Year Built | 2021 |
Interior Features
Attic | Walk-In |
---|---|
Fireplace Features | Basement, Family Room, Primary Bedroom, Wood Burning |
Flooring | Carpet, Hardwood, Tile |
Full Baths | 6 |
Half Baths | 1 |
Interior Features | Bedroom First Floor, Breakfast Bar, Ceiling Fan(s), Dining Area, Eat-in Kitchen, Entrance Foyer - 2 Story, In-Law Floorplan, Primary First Floor, Security System Owned, Walk-In Closet(s), Wet Bar |
Laundry Features | Electric Dryer Hookup, Main Level, Washer Hookup |
Street Suffix | Way |
Total # Of Rooms | 7 |
Total Baths | 7.00 |
Total Bedrooms | 5 |
Window Features | Blinds, Insulated Windows, Screens, Storm Window(s), Window Treatments |
Exterior Features
Exterior Features | Deck, Patio, Porch, Private Road, Storm Door(s) |
---|---|
Fencing | None |
Foundation | Concrete Perimeter |
Garage Features | Attached |
Lot Description | Secluded |
Lot Size Acres | 5.0000 |
Lot Size Square Feet | 217800.00 |
Mls Identifier | 20180201170722572567000000 |
Parking Features | Driveway, Off Street |
Sewer | Sewer Connected |
Water Source | Public |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool